Credit wallhack:Sanzero
arya
fiture Wallhack ;
WH Chams CT/Tero
WH bersih
Croshair
Recoli
Fitur 1hit ;
1hit All SG
Cara Pakai:
klick Select Dll
terus inject ada dua DLL
udah Gua Udah Capek Semalaman...
Hotkey wallhack :
Arah panah
kanan kiri : on/off
Hotkey 1hit :Auto On
VIRTOT
arya
fiture Wallhack ;
WH Chams CT/Tero
WH bersih
Croshair
Recoli
Fitur 1hit ;
1hit All SG
Cara Pakai:
klick Select Dll
terus inject ada dua DLL
udah Gua Udah Capek Semalaman...
Hotkey wallhack :
Arah panah
kanan kiri : on/off
Hotkey 1hit :Auto On
VIRTOT
| AhnLab-V3 | 2011.07.25.00 | 2011.07.24 | Win32/Ramnit.F |
| AntiVir | 7.11.12.81 | 2011.07.25 | W32/Ramnit.C |
| Antiy-AVL | 2.0.3.7 | 2011.07.24 | Virus/Win32.Nimnul.gen |
| Avast | 4.8.1351.0 | 2011.07.24 | Win32:Ramnit-G |
| Avast5 | 5.0.677.0 | 2011.07.24 | Win32:Ramnit-G |
| AVG | 10.0.0.1190 | 2011.07.24 | Win32/Zbot.G |
| BitDefender | 7.2 | 2011.07.25 | Win32.Ramnit.N |
| CAT-QuickHeal | 11.00 | 2011.07.24 | W32.Ramnit.A |
| ClamAV | 0.97.0.0 | 2011.07.24 | W32.Ramnit-3 |
| Commtouch | 5.3.2.6 | 2011.07.24 | W32/Ramnit.D |
| Comodo | 9499 | 2011.07.24 | - |
| DrWeb | 5.0.2.03300 | 2011.07.25 | Win32.Rmnet.8 |
| Emsisoft | 5.1.0.8 | 2011.07.25 | Backdoor.Win32.Bifrose!IK |
| eSafe | 7.0.17.0 | 2011.07.24 | Suspicious File |
| eTrust-Vet | 36.1.8459 | 2011.07.22 | - |
| F-Prot | 4.6.2.117 | 2011.07.24 | W32/Ramnit.D |
| F-Secure | 9.0.16440.0 | 2011.07.25 | Win32.Ramnit.N |
| Fortinet | 4.2.257.0 | 2011.07.25 | W32/Ramnit.C |
| GData | 22 | 2011.07.25 | Win32.Ramnit.N |
| Ikarus | T3.1.1.104.0 | 2011.07.25 | Backdoor.Win32.Bifrose |
| Jiangmin | 13.0.900 | 2011.07.24 | Win32/IRCNite.wi |
| K7AntiVirus | 9.108.4937 | 2011.07.22 | Virus |
| Kaspersky | 9.0.0.837 | 2011.07.25 | Virus.Win32.Nimnul.a |
| McAfee | 5.400.0.1158 | 2011.07.25 | W32/Ramnit.a |
| McAfee-GW-Edition | 2010.1D | 2011.07.24 | W32/Ramnit.a |
| Microsoft | 1.7104 | 2011.07.24 | Virus:Win32/Ramnit.I |
| NOD32 | 6321 | 2011.07.24 | Win32/Ramnit.H |
| Norman | 6.07.10 | 2011.07.23 | W32/Ramnit.I |
| nProtect | 2011-07-24.01 | 2011.07.24 | Win32.Ramnit.N |
| Panda | 10.0.3.5 | 2011.07.24 | Trj/CI.A |
| PCTools | 8.0.0.5 | 2011.07.25 | - |
| Prevx | 3.0 | 2011.07.25 | - |
| Rising | 23.67.04.03 | 2011.07.22 | Win32.Ramnit.b |
| Sophos | 4.67.0 | 2011.07.24 | W32/Ramnit-A |
| SUPERAntiSpyware | 4.40.0.1006 | 2011.07.24 | - |
| Symantec | 20111.1.0.186 | 2011.07.25 | W32.Ramnit.B!inf |
| TheHacker | 6.7.0.1.262 | 2011.07.24 | W32/Behav-Heuristic-070 |
| TrendMicro | 9.200.0.1012 | 2011.07.24 | PE_RAMNIT.DEN |
| TrendMicro-HouseCall | 9.200.0.1012 | 2011.07.25 | Cryp_PESpin |
| VBA32 | 3.12.16.4 | 2011.07.22 | Virus.Win32.Nimnul.b |
| VIPRE | 9957 | 2011.07.25 | Virus.Win32.Ramnit.b (v) |
| ViRobot | 2011.7.23.4585 | 2011.07.24 | - |
| VirusBuster | 14.0.136.0 | 2011.07.24 | Win32.Ramnit.Gen.3 |

Tidak ada komentar:
Posting Komentar